A quality building lot on a street ready for development. Caribbean Dr will probably be the next street to be built upon on St. Cloud RD. Come see it !
Mls | S5109300 |
---|---|
Listing Type | For Sale |
Hoadues | $302 |
Subtype | For-sale |
Status | Active |
Days On Site | 139 |
Listing Provided By | FLORIDA REALTY INVESTMENTS | Robert Galvin |
Acreage | 0.22 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 12 | Average Price Per Sqft: $97.57 | Average Min Sale Price: $1,675 | Average Max Sale Price: $710,000 | Average Median Sale Price: $257,450 |
Date: Oct 2024 | Sales: 23 | Average Price Per Sqft: $67.55 | Average Min Sale Price: $1,425 | Average Max Sale Price: $415,000 | Average Median Sale Price: $1,900 |
Date: Sep 2024 | Sales: 18 | Average Price Per Sqft: $104.14 | Average Min Sale Price: $1,445 | Average Max Sale Price: $680,000 | Average Median Sale Price: $222,500 |
Date: Aug 2024 | Sales: 17 | Average Price Per Sqft: $100.74 | Average Min Sale Price: $1,385 | Average Max Sale Price: $412,500 | Average Median Sale Price: $224,000 |
Date: Jul 2024 | Sales: 8 | Average Price Per Sqft: $107.2 | Average Min Sale Price: $1,700 | Average Max Sale Price: $320,000 | Average Median Sale Price: $198,500 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $182.17 | Average Min Sale Price: $260,000 | Average Max Sale Price: $425,000 | Average Median Sale Price: $285,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $181.63 | Average Min Sale Price: $200,000 | Average Max Sale Price: $324,990 | Average Median Sale Price: $265,000 |
Date: Apr 2024 | Sales: 11 | Average Price Per Sqft: $162.92 | Average Min Sale Price: $1,750 | Average Max Sale Price: $560,000 | Average Median Sale Price: $212,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $177.33 | Average Min Sale Price: $296,490 | Average Max Sale Price: $296,490 | Average Median Sale Price: $296,490 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $172.58 | Average Min Sale Price: $343,085 | Average Max Sale Price: $343,085 | Average Median Sale Price: $343,085 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $156.05 | Average Min Sale Price: $224,900 | Average Max Sale Price: $248,000 | Average Median Sale Price: $236,450 |
Nov 2024 | |
---|---|
Sales: | 12 |
Average Price Per Sqft: | $97.57 |
Average Min Sale Price: | $1,675 |
Average Max Sale Price: | $710,000 |
Average Median Sale Price: | $257,450 |
Oct 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $67.55 |
Average Min Sale Price: | $1,425 |
Average Max Sale Price: | $415,000 |
Average Median Sale Price: | $1,900 |
Sep 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $104.14 |
Average Min Sale Price: | $1,445 |
Average Max Sale Price: | $680,000 |
Average Median Sale Price: | $222,500 |
Aug 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $100.74 |
Average Min Sale Price: | $1,385 |
Average Max Sale Price: | $412,500 |
Average Median Sale Price: | $224,000 |
Jul 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $107.2 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $320,000 |
Average Median Sale Price: | $198,500 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $182.17 |
Average Min Sale Price: | $260,000 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $285,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $181.63 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $324,990 |
Average Median Sale Price: | $265,000 |
Apr 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $162.92 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $560,000 |
Average Median Sale Price: | $212,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $177.33 |
Average Min Sale Price: | $296,490 |
Average Max Sale Price: | $296,490 |
Average Median Sale Price: | $296,490 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $172.58 |
Average Min Sale Price: | $343,085 |
Average Max Sale Price: | $343,085 |
Average Median Sale Price: | $343,085 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $156.05 |
Average Min Sale Price: | $224,900 |
Average Max Sale Price: | $248,000 |
Average Median Sale Price: | $236,450 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Polk |
City | KISSIMMEE |
Zip Code | 34759 |
Area | 34759 Kissimmee | Poinciana |
Community Name | POINCIANA NBRHD 02 WEST VILLAGE 07 |
Listing VS Median (in POINCIANA NBRHD 02 WEST VILLAGE 07) | |
Price: $30,000 low | high Med: $308,900 100% of Average On Site: 139 low | high Med: 165.500000 83.987915407855% of Average |