A very quality building lot in between two new homes. Come see it ! Worth your time !
Mls | S5109059 |
---|---|
Listing Type | For Sale |
Hoadues | $302 |
Subtype | For-sale |
Status | Active |
Days On Site | 142 |
Listing Provided By | FLORIDA REALTY INVESTMENTS | Robert Galvin |
Acreage | 0.18 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 13 | Average Price Per Sqft: $97.57 | Average Min Sale Price: $1,675 | Average Max Sale Price: $710,000 | Average Median Sale Price: $229,900 |
Date: Oct 2024 | Sales: 24 | Average Price Per Sqft: $71.92 | Average Min Sale Price: $1,425 | Average Max Sale Price: $415,000 | Average Median Sale Price: $1,947 |
Date: Sep 2024 | Sales: 21 | Average Price Per Sqft: $119.51 | Average Min Sale Price: $1,445 | Average Max Sale Price: $710,000 | Average Median Sale Price: $245,000 |
Date: Aug 2024 | Sales: 18 | Average Price Per Sqft: $106.19 | Average Min Sale Price: $1,385 | Average Max Sale Price: $600,000 | Average Median Sale Price: $234,500 |
Date: Jul 2024 | Sales: 10 | Average Price Per Sqft: $95.45 | Average Min Sale Price: $1,550 | Average Max Sale Price: $320,000 | Average Median Sale Price: $116,250 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $182.17 | Average Min Sale Price: $260,000 | Average Max Sale Price: $425,000 | Average Median Sale Price: $285,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $181.63 | Average Min Sale Price: $200,000 | Average Max Sale Price: $324,990 | Average Median Sale Price: $265,000 |
Date: Apr 2024 | Sales: 11 | Average Price Per Sqft: $162.92 | Average Min Sale Price: $1,750 | Average Max Sale Price: $560,000 | Average Median Sale Price: $212,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $177.33 | Average Min Sale Price: $296,490 | Average Max Sale Price: $296,490 | Average Median Sale Price: $296,490 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $173 | Average Min Sale Price: $278,000 | Average Max Sale Price: $343,085 | Average Median Sale Price: $310,542 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $156.05 | Average Min Sale Price: $224,900 | Average Max Sale Price: $248,000 | Average Median Sale Price: $236,450 |
Nov 2024 | |
---|---|
Sales: | 13 |
Average Price Per Sqft: | $97.57 |
Average Min Sale Price: | $1,675 |
Average Max Sale Price: | $710,000 |
Average Median Sale Price: | $229,900 |
Oct 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $71.92 |
Average Min Sale Price: | $1,425 |
Average Max Sale Price: | $415,000 |
Average Median Sale Price: | $1,947 |
Sep 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $119.51 |
Average Min Sale Price: | $1,445 |
Average Max Sale Price: | $710,000 |
Average Median Sale Price: | $245,000 |
Aug 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $106.19 |
Average Min Sale Price: | $1,385 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $234,500 |
Jul 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $95.45 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $320,000 |
Average Median Sale Price: | $116,250 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $182.17 |
Average Min Sale Price: | $260,000 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $285,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $181.63 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $324,990 |
Average Median Sale Price: | $265,000 |
Apr 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $162.92 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $560,000 |
Average Median Sale Price: | $212,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $177.33 |
Average Min Sale Price: | $296,490 |
Average Max Sale Price: | $296,490 |
Average Median Sale Price: | $296,490 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $173 |
Average Min Sale Price: | $278,000 |
Average Max Sale Price: | $343,085 |
Average Median Sale Price: | $310,542 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $156.05 |
Average Min Sale Price: | $224,900 |
Average Max Sale Price: | $248,000 |
Average Median Sale Price: | $236,450 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Polk |
City | KISSIMMEE |
Zip Code | 34759 |
Area | 34759 Kissimmee | Poinciana |
Community Name | POINCIANA NBRHD 02 WEST VILLAGE 07 |
Listing VS Median (in POINCIANA NBRHD 02 WEST VILLAGE 07) | |
Price: $45,000 low | high Med: $308,900 100% of Average On Site: 142 low | high Med: 165.500000 85.800604229607% of Average |