Located in Tropical Gulf Acres this residential lot does not have any HOA fees and no Deed restrictions. The community lies between N. Ft. Myers and Punta Gorda with easy access to US 41 and Interstate 75. Many newer homes are currently being built in the community
Mls | C7495784 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 140 |
Listing Provided By | KW PEACE RIVER PARTNERS | Don Atwell |
Zoning | RSF3.5 |
---|---|
Acreage | 0.17 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $255.92 | Average Min Sale Price: $14,900 | Average Max Sale Price: $530,000 | Average Median Sale Price: $42,000 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $205.01 | Average Min Sale Price: $1,295 | Average Max Sale Price: $829,000 | Average Median Sale Price: $381,000 |
Date: Sep 2024 | Sales: 15 | Average Price Per Sqft: $197.85 | Average Min Sale Price: $1,850 | Average Max Sale Price: $615,000 | Average Median Sale Price: $265,000 |
Date: Aug 2024 | Sales: 5 | Average Price Per Sqft: $192.01 | Average Min Sale Price: $162,400 | Average Max Sale Price: $530,000 | Average Median Sale Price: $350,000 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $133.96 | Average Min Sale Price: $2,350 | Average Max Sale Price: $376,990 | Average Median Sale Price: $165,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $188.15 | Average Min Sale Price: $416,000 | Average Max Sale Price: $416,000 | Average Median Sale Price: $416,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $180.41 | Average Min Sale Price: $12,000 | Average Max Sale Price: $390,500 | Average Median Sale Price: $188,100 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $209.67 | Average Min Sale Price: $2,800 | Average Max Sale Price: $750,000 | Average Median Sale Price: $288,939 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $125.33 | Average Min Sale Price: $10,000 | Average Max Sale Price: $189,000 | Average Median Sale Price: $99,500 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $133.82 | Average Min Sale Price: $220,000 | Average Max Sale Price: $220,000 | Average Median Sale Price: $220,000 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $123.53 | Average Min Sale Price: $1,890 | Average Max Sale Price: $459,999 | Average Median Sale Price: $412,499 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $362.68 | Average Min Sale Price: $515,000 | Average Max Sale Price: $515,000 | Average Median Sale Price: $515,000 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $255.92 |
Average Min Sale Price: | $14,900 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $42,000 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $205.01 |
Average Min Sale Price: | $1,295 |
Average Max Sale Price: | $829,000 |
Average Median Sale Price: | $381,000 |
Sep 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $197.85 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $615,000 |
Average Median Sale Price: | $265,000 |
Aug 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $192.01 |
Average Min Sale Price: | $162,400 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $350,000 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $133.96 |
Average Min Sale Price: | $2,350 |
Average Max Sale Price: | $376,990 |
Average Median Sale Price: | $165,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $188.15 |
Average Min Sale Price: | $416,000 |
Average Max Sale Price: | $416,000 |
Average Median Sale Price: | $416,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $180.41 |
Average Min Sale Price: | $12,000 |
Average Max Sale Price: | $390,500 |
Average Median Sale Price: | $188,100 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $209.67 |
Average Min Sale Price: | $2,800 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $288,939 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $125.33 |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $189,000 |
Average Median Sale Price: | $99,500 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $133.82 |
Average Min Sale Price: | $220,000 |
Average Max Sale Price: | $220,000 |
Average Median Sale Price: | $220,000 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $123.53 |
Average Min Sale Price: | $1,890 |
Average Max Sale Price: | $459,999 |
Average Median Sale Price: | $412,499 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $362.68 |
Average Min Sale Price: | $515,000 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $515,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | 33955 Punta Gorda |
Subarea | Tropical Gulf Acres |
Community Name | TROP G A |
Listing VS Median (in TROP G A) | |
Price: $12,500 low | high Med: $274,900 100% of Average On Site: 140 low | high Med: 105.000000 100% of Average |