READY TO BUILD !! Seize the opportunity to build your dream home on this prime lot in the stunning Port Charlotte area. This exceptional property is just a 20-minute drive from pristine beaches and conveniently close to various shopping, dining, and entertainment options. This location is highly desirable, situated a few minutes from downtown Punta Gorda and within a 30-minute drive from Fort Myers and a 35-minute drive from Sarasota.
Mls | C7495805 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 140 |
Listing Provided By | SELLSTATE 5 STAR REALTY | Raul Leyva |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 7 | Average Price Per Sqft: $106.76 | Average Min Sale Price: $2,400 | Average Max Sale Price: $299,000 | Average Median Sale Price: $37,500 |
Date: Oct 2024 | Sales: 8 | Average Price Per Sqft: $193.16 | Average Min Sale Price: $20,000 | Average Max Sale Price: $780,000 | Average Median Sale Price: $240,500 |
Date: Sep 2024 | Sales: 8 | Average Price Per Sqft: $207.68 | Average Min Sale Price: $1,795 | Average Max Sale Price: $750,000 | Average Median Sale Price: $353,500 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $52.26 | Average Min Sale Price: $1,650 | Average Max Sale Price: $257,500 | Average Median Sale Price: $15,906 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $59.4 | Average Min Sale Price: $1,350 | Average Max Sale Price: $270,000 | Average Median Sale Price: $1,399 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $247.96 | Average Min Sale Price: $16,000 | Average Max Sale Price: $420,000 | Average Median Sale Price: $310,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $273.61 | Average Min Sale Price: $262,000 | Average Max Sale Price: $925,000 | Average Median Sale Price: $340,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $200.19 | Average Min Sale Price: $415,000 | Average Max Sale Price: $415,000 | Average Median Sale Price: $415,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $171.53 | Average Min Sale Price: $235,000 | Average Max Sale Price: $235,000 | Average Median Sale Price: $235,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $8,000 | Average Max Sale Price: $8,000 | Average Median Sale Price: $8,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $178.97 | Average Min Sale Price: $297,990 | Average Max Sale Price: $297,990 | Average Median Sale Price: $297,990 |
Nov 2024 | |
---|---|
Sales: | 7 |
Average Price Per Sqft: | $106.76 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $299,000 |
Average Median Sale Price: | $37,500 |
Oct 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $193.16 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $780,000 |
Average Median Sale Price: | $240,500 |
Sep 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $207.68 |
Average Min Sale Price: | $1,795 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $353,500 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $52.26 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $257,500 |
Average Median Sale Price: | $15,906 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $59.4 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $270,000 |
Average Median Sale Price: | $1,399 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $247.96 |
Average Min Sale Price: | $16,000 |
Average Max Sale Price: | $420,000 |
Average Median Sale Price: | $310,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $273.61 |
Average Min Sale Price: | $262,000 |
Average Max Sale Price: | $925,000 |
Average Median Sale Price: | $340,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $200.19 |
Average Min Sale Price: | $415,000 |
Average Max Sale Price: | $415,000 |
Average Median Sale Price: | $415,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $171.53 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $235,000 |
Average Median Sale Price: | $235,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $8,000 |
Average Max Sale Price: | $8,000 |
Average Median Sale Price: | $8,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $178.97 |
Average Min Sale Price: | $297,990 |
Average Max Sale Price: | $297,990 |
Average Median Sale Price: | $297,990 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Port Charlotte Subs |
Community Name | PORT CHARLOTTE SEC 008 |
Listing VS Median (in PORT CHARLOTTE SEC 008) | |
Price: $51,000 low | high Med: $280,000 100% of Average On Site: 140 low | high Med: 169.000000 82.840236686391% of Average |