Very nice western rear exposure in fast developing Gulf Cove.
Mls | C7495895 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 129 |
Listing Provided By | SOUTH GLOBE REALTY, INC | Chrisdyan Linares |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $175.61 | Average Min Sale Price: $288,000 | Average Max Sale Price: $288,000 | Average Median Sale Price: $288,000 |
Date: Oct 2024 | Sales: 2 | Average Price Per Sqft: $160.96 | Average Min Sale Price: $180,000 | Average Max Sale Price: $329,900 | Average Median Sale Price: $254,950 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $1.46 | Average Min Sale Price: $3,200 | Average Max Sale Price: $77,500 | Average Median Sale Price: $37,000 |
Date: Aug 2024 | Sales: 11 | Average Price Per Sqft: $188.91 | Average Min Sale Price: $1,795 | Average Max Sale Price: $435,000 | Average Median Sale Price: $27,500 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $79.6 | Average Min Sale Price: $2,000 | Average Max Sale Price: $425,000 | Average Median Sale Price: $13,500 |
Date: Jun 2024 | Sales: 8 | Average Price Per Sqft: $237.21 | Average Min Sale Price: $1,950 | Average Max Sale Price: $1,425,000 | Average Median Sale Price: $271,000 |
Date: May 2024 | Sales: 11 | Average Price Per Sqft: $161.82 | Average Min Sale Price: $1,695 | Average Max Sale Price: $900,000 | Average Median Sale Price: $235,000 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $187.52 | Average Min Sale Price: $19,000 | Average Max Sale Price: $469,999 | Average Median Sale Price: $367,450 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $330.11 | Average Min Sale Price: $802,500 | Average Max Sale Price: $802,500 | Average Median Sale Price: $802,500 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $325.82 | Average Min Sale Price: $665,000 | Average Max Sale Price: $665,000 | Average Median Sale Price: $665,000 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $24,000 | Average Max Sale Price: $25,000 | Average Median Sale Price: $24,500 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $175.61 |
Average Min Sale Price: | $288,000 |
Average Max Sale Price: | $288,000 |
Average Median Sale Price: | $288,000 |
Oct 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $160.96 |
Average Min Sale Price: | $180,000 |
Average Max Sale Price: | $329,900 |
Average Median Sale Price: | $254,950 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $1.46 |
Average Min Sale Price: | $3,200 |
Average Max Sale Price: | $77,500 |
Average Median Sale Price: | $37,000 |
Aug 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $188.91 |
Average Min Sale Price: | $1,795 |
Average Max Sale Price: | $435,000 |
Average Median Sale Price: | $27,500 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $79.6 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $13,500 |
Jun 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $237.21 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $1,425,000 |
Average Median Sale Price: | $271,000 |
May 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $161.82 |
Average Min Sale Price: | $1,695 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $235,000 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $187.52 |
Average Min Sale Price: | $19,000 |
Average Max Sale Price: | $469,999 |
Average Median Sale Price: | $367,450 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $330.11 |
Average Min Sale Price: | $802,500 |
Average Max Sale Price: | $802,500 |
Average Median Sale Price: | $802,500 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $325.82 |
Average Min Sale Price: | $665,000 |
Average Max Sale Price: | $665,000 |
Average Median Sale Price: | $665,000 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $24,000 |
Average Max Sale Price: | $25,000 |
Average Median Sale Price: | $24,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Gulf Cove |
Community Name | PORT CHARLOTTE SEC 056 |
Listing VS Median (in PORT CHARLOTTE SEC 056) | |
Price: $24,000 low | high Med: $329,900 100% of Average On Site: 129 low | high Med: 92.500000 100% of Average |