Mls | O6227845 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 136 |
Listing Provided By | EXP REALTY LLC | Monica Cuervo |
Zoning | OAC |
---|---|
Acreage | 5.11 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 18 | Average Price Per Sqft: $169.52 | Average Min Sale Price: $1,400 | Average Max Sale Price: $655,761 | Average Median Sale Price: $402,185 |
Date: Oct 2024 | Sales: 15 | Average Price Per Sqft: $90.61 | Average Min Sale Price: $1,550 | Average Max Sale Price: $649,990 | Average Median Sale Price: $2,500 |
Date: Sep 2024 | Sales: 21 | Average Price Per Sqft: $156.49 | Average Min Sale Price: $1,650 | Average Max Sale Price: $725,000 | Average Median Sale Price: $415,000 |
Date: Aug 2024 | Sales: 13 | Average Price Per Sqft: $105.95 | Average Min Sale Price: $2,180 | Average Max Sale Price: $660,979 | Average Median Sale Price: $403,950 |
Date: Jul 2024 | Sales: 12 | Average Price Per Sqft: $124.56 | Average Min Sale Price: $2,145 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $345,675 |
Date: Jun 2024 | Sales: 14 | Average Price Per Sqft: $214.28 | Average Min Sale Price: $3,100 | Average Max Sale Price: $625,000 | Average Median Sale Price: $423,256 |
Date: May 2024 | Sales: 9 | Average Price Per Sqft: $223.11 | Average Min Sale Price: $2,650 | Average Max Sale Price: $1,050,000 | Average Median Sale Price: $499,990 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $266.56 | Average Min Sale Price: $400,000 | Average Max Sale Price: $497,826 | Average Median Sale Price: $417,553 |
Date: Mar 2024 | Sales: 7 | Average Price Per Sqft: $173.85 | Average Min Sale Price: $2,000 | Average Max Sale Price: $524,000 | Average Median Sale Price: $443,665 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $263.43 | Average Min Sale Price: $399,990 | Average Max Sale Price: $521,078 | Average Median Sale Price: $460,534 |
Nov 2024 | |
---|---|
Sales: | 18 |
Average Price Per Sqft: | $169.52 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $655,761 |
Average Median Sale Price: | $402,185 |
Oct 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $90.61 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $649,990 |
Average Median Sale Price: | $2,500 |
Sep 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $156.49 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $725,000 |
Average Median Sale Price: | $415,000 |
Aug 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $105.95 |
Average Min Sale Price: | $2,180 |
Average Max Sale Price: | $660,979 |
Average Median Sale Price: | $403,950 |
Jul 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $124.56 |
Average Min Sale Price: | $2,145 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $345,675 |
Jun 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $214.28 |
Average Min Sale Price: | $3,100 |
Average Max Sale Price: | $625,000 |
Average Median Sale Price: | $423,256 |
May 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $223.11 |
Average Min Sale Price: | $2,650 |
Average Max Sale Price: | $1,050,000 |
Average Median Sale Price: | $499,990 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $266.56 |
Average Min Sale Price: | $400,000 |
Average Max Sale Price: | $497,826 |
Average Median Sale Price: | $417,553 |
Mar 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $173.85 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $524,000 |
Average Median Sale Price: | $443,665 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $263.43 |
Average Min Sale Price: | $399,990 |
Average Max Sale Price: | $521,078 |
Average Median Sale Price: | $460,534 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Osceola |
City | SAINT CLOUD |
Zip Code | 34771 |
Area | 34771 St Cloud (Magnolia Square) |
Community Name | EAGLES NEST |